Models
One API for every model — usage-based billing with public pricing.
7 models
| Model | Type | Context | Pricing | |
|---|---|---|---|---|
![]() gpt-5.6-terra openai/gpt-5.6-terra | Chat | 1,050,000 | Input tokens from 2 credits / 1MOutput tokens from 12 credits / 1M | |
![]() gpt-5.5 openai/gpt-5.5 | Chat | 1,050,000 | Input tokens from 5 credits / 1MOutput tokens from 30 credits / 1M | |
![]() claude-fable-5 anthropic/claude-fable-5 | Chat | 1,000,000 | Input tokens 10 credits / 1MOutput tokens 50 credits / 1M | |
![]() claude-opus-5 anthropic/claude-opus-5 | Chat | 1,000,000 | Input tokens 5 credits / 1MOutput tokens 25 credits / 1M | |
![]() gpt-5.6-sol openai/gpt-5.6-sol | Chat | 1,050,000 | Input tokens from 5 credits / 1MOutput tokens from 30 credits / 1M | |
![]() gemini-3.6-flash google/gemini-3.6-flash | Chat | 1,000,000 | Input tokens 1.5 credits / 1MOutput tokens 7.5 credits / 1M | |
![]() claude-opus-4-7 anthropic/claude-opus-4-7 | Chat | 1,000,000 | Input tokens 5 credits / 1MOutput tokens 25 credits / 1M |
Model Rover

